304 304H Stainless steel plate/sheet

Packaging & Delivery:
● Delivery: within 10-15 days or considering the quantity
● Transport: By bulk or Containers;
● Supply ability: 3000 metric tons/ month;
● Payment terms L/C, T/T;

Packing:
● It can pack by container or bulk vessel.
● Standard export seaworthy package, it use steel belt with bundle according product’s size.
● We can make it as your requirement.

Share to:

Product Description
Product Name Stainless Steel Sheet/Plate
Material Grade 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347
201,202,202cu,204,409,409L,410,420,430,431,439,440,441,444
2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L.etc
Product Standard AISI/ ASTM A240
Technology Cold Rolled / Hot Rolled
Length 100~12000 mm or Customized
Width 100~2000 mm or Customized
Thickness Cold Roll:0.02~6 mm
Hot Roll:3~100 mm
Surface BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed, Perforate
Lead Time Stock or 7–15 days or according to quantity
Film PVC/ Laser PVC/ Paper

 

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00
S40300 403 SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 ≤0.75
S32750 SAD2507 1.441 ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462 ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539 ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

 

Grade GB/T ASTM JIS EN
No.1 1D No.1 No.1 2D
No.2D 2D No.2D No.2D 2D
No.2B 2B No.2B No.2B 2B
BA(6K) BA BA BA 2R
No.3 3# No.3 No.3 2G
No.4 4# No.4 No.4 2G
#240 6# No.6 240# 2J
#320 7# No.7 320# 2K
#400 8# No.8 400# 2P
HL HL HL
8K Mirror Finish 8K 8K 8K 8K
Fine 8K Mirror Finish Fine 8K Fine 8K Fine 8K Fine 8K
Titanize Titanize Titanize Titanize Titanize
Etching Finish Etch Etch Etch Etch
Fingerprint Resistant AF AF AF AF

Product Display

Stainless Steel Plate Details.jpg

 

FAQ

Q: Can you provide sample ?

A: We can provide the samll samples in stock for free, as long as you contact us.Customized samples will take about 5-7days.

Q: How do you control quality ?

A: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.

Q: What are your company’s main products ?

A: We mainly provide stainless steel,carbon steel,galvanized steel and alloy products like sheet,coil strip,pipe,bar,etc.

Q: Will you delivery the goods on time?

A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company’s tenet.

Video

Related products

微信图片_20210224100106
20230816154814247.jpg
20230814162718422.png
20230816101852161.jpg
Set your categories menu in Header builder -> Mobile -> Mobile menu element -> Show/Hide -> Choose menu
Home

Contact us